Label: | Moscato di Trani Dolce Naturale | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 11/09/1974 | Official date: | 06/03/1975, n° 63 | |||
Alcohol: | 12.5% | |||||
Color: | golden yellow. | |||||
Flavour: | intense aroma distinctive. | |||||
Taste: | sweet, velvety. | |||||
Prod. zone: | Apulia: Bari - Foggia (more on Apulia wines) | |||||
Grapes: |
|
Label: | Moscato di Trani Liquoroso | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 11/09/1974 | Official date: | 06/03/1975, n° 63 | |||
Alcohol: | 18.0% | |||||
Color: | golden yellow. | |||||
Flavour: | aroma intense, distinctive. | |||||
Taste: | alcoholic, sweet, velvety. | |||||
Prod. zone: | Apulia: Bari - Foggia (more on Apulia wines) | |||||
Grapes: |
|