Label: | Pomino Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 25/02/1983 | Official date: | 23/09/1983, n° 262 | |||
Alcohol: | 11.0% | |||||
Color: | white straw yellow with greenish glint. | |||||
Flavour: | soft, pleasant. | |||||
Taste: | harmonic, dry, well balanced and aftertaste slightly bitterness. | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Pomino Vin Santo Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 25/02/1983 | Official date: | 23/09/1983, n° 262 | |||
Alcohol: | 15.5% | |||||
Color: | from straw yellow to amber intense. | |||||
Flavour: | ethereal, intense. | |||||
Taste: | harmonic, velvety. | |||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Pomino Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 25/02/1983 | Official date: | 23/09/1983, n° 262 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | ruby red, vivid, with garnet glint more or less intense, with age | ||||||||
Flavour: | winey, intense, distinctive, that Si Affina Per Effetto Della Esterificazione Durante L'invecch. | ||||||||
Taste: | harmonic, dry, robust, Leggerm. tannic Nei Prodotti Giovani and more velvety In Quelli Invec. | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Pomino Vin Santo Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 25/02/1983 | Official date: | 23/09/1983, n° 262 | ||||||
Alcohol: | 15.5% | ||||||||
Color: | garnet more or less intense. | ||||||||
Flavour: | ethereal, intense. | ||||||||
Taste: | harmonic, velvety. | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Pomino Rosso Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 25/02/1983 | Official date: | 23/09/1983, n° 262 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | garnet more or less intense. | ||||||||
Flavour: | ethereal, intense. | ||||||||
Taste: | harmonic, velvety. | ||||||||
Prod. zone: | Tuscany: Firenze (more on Tuscany wines) | ||||||||
Grapes: |
|