Label: | Sant'agata dei Goti Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | from white to straw yellow | ||||||||
Flavour: | intense, Fine and persistent. | ||||||||
Taste: | full, delicate. | ||||||||
Prod. zone: | Campania: Benevento (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Sant'agata dei Goti Greco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | fruity, soft. | |||||
Taste: | fresh, sometimes lively. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Falanghina | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | fruity, soft. | |||||
Taste: | dry, fresh, harmonic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | ruby red almost intense. | ||||||||
Flavour: | winey. | ||||||||
Taste: | dry, fresh. | ||||||||
Prod. zone: | Campania: Benevento (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Sant'agata dei Goti Rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | pale pink. | ||||||||
Flavour: | soft, persistent. | ||||||||
Taste: | affable, fresh. | ||||||||
Prod. zone: | Campania: Benevento (more on Campania wines) | ||||||||
Grapes: |
|
Label: | Sant'agata dei Goti Aglianico | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 11.5% | |||||
Color: | red more or less intense, sometimes aiming at garnet. | |||||
Flavour: | armonic, persistent. | |||||
Taste: | well balanced, rightly tannic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Piedirosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | intense, pleasant. | |||||
Taste: | bold, rightly tannic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Falanghina Passito | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 15.0% | |||||
Color: | Amber more or less intense. | |||||
Flavour: | soft, Tipico. | |||||
Taste: | characteristic, alcoholic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Aglianico Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 11.5% | |||||
Color: | red more or less intense, sometimes aiming at garnet. | |||||
Flavour: | armonic, persistent. | |||||
Taste: | well balanced, rightly tannic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|
Label: | Sant'agata dei Goti Piedirosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1993 | Official date: | 21/08/1993, n° 196 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | intense, pleasant. | |||||
Taste: | bold, rightly tannic. | |||||
Prod. zone: | Campania: Benevento (more on Campania wines) | |||||
Grapes: |
|