Label: | Sciacca Bianco | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||||||||
Alcohol: | 10.5% | |||||||||||
Color: | straw yellow with greenish glint | |||||||||||
Flavour: | soft, fine, flavour | |||||||||||
Taste: | dry, lively, harmonic | |||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||||||||
Grapes: |
|
Label: | Sciacca Inzolia | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | fruity, intense, distinctive | |||||
Taste: | harmonic, characteristic, affable | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Grecanico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 10.0% | |||||
Color: | straw yellow aiming at light | |||||
Flavour: | soft, tipico | |||||
Taste: | harmonic, affable | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow with golden glint | |||||
Flavour: | fruity, distinctive | |||||
Taste: | fresh, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Riserva Rayana | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 13.5% | |||||
Color: | golden deep yellow | |||||
Flavour: | intense, persistent | |||||
Taste: | full, affable | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Rosso | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||
Alcohol: | 11.5% | ||||||||||||||
Color: | ruby red | ||||||||||||||
Flavour: | winey, asciutto | ||||||||||||||
Taste: | slightly tannic | ||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | ||||||||||||||
Grapes: |
|
Label: | Sciacca Nero d'Avola | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense | |||||
Flavour: | soft, distinctive | |||||
Taste: | full, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 11.5% | |||||
Color: | intense ruby red | |||||
Flavour: | intense, distinctive, armonic | |||||
Taste: | dry, round, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less deep | |||||
Flavour: | winey, piuttosto intense, distinctive | |||||
Taste: | dry, sometimes supple, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | |||
Alcohol: | 11.5% | |||||
Color: | deep ruby red | |||||
Flavour: | intense, distinctive, armonic | |||||
Taste: | full, harmonic | |||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | |||||
Grapes: |
|
Label: | Sciacca Rosso riserva | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||
Alcohol: | 12.5% | ||||||||||||||
Color: | ruby red aiming at garnet | ||||||||||||||
Flavour: | distinctive | ||||||||||||||
Taste: | bold and velvety | ||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | ||||||||||||||
Grapes: |
|
Label: | Sciacca Rosato | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 05/06/1998 | Official date: | 02/07/1998, n° 152 | ||||||||||||
Alcohol: | 10.5% | ||||||||||||||
Color: | rosy more or less intense | ||||||||||||||
Flavour: | soft, fine flavour | ||||||||||||||
Taste: | harmonic, lively | ||||||||||||||
Prod. zone: | Sicily: Agrigento (more on Sicily wines) | ||||||||||||||
Grapes: |
|