Label: | Trento Spumante Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 09/07/1993 | Official date: | 21/07/1993, n° 169 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | yellow more or less deep-foam Fine and persistent. | ||||||||
Flavour: | distinctive with soft Sentore of Lievito. | ||||||||
Taste: | tipical, lively, harmonic, Moderatamente bold | ||||||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | ||||||||
Grapes: |
|
Label: | Trento Spumante Riserva | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 09/07/1993 | Official date: | 21/07/1993, n° 169 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | straw deep yellow golden-foam Fine and persistent. | ||||||||
Flavour: | distinctive. | ||||||||
Taste: | tipical, harmonic, full. | ||||||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | ||||||||
Grapes: |
|
Label: | Trento Spumante Rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 09/07/1993 | Official date: | 21/07/1993, n° 169 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | rosy more or less light-foam Fine and persistent. | ||||||||
Flavour: | distinctive with soft Sentore of Lievito. | ||||||||
Taste: | tipical, lively, harmonic, Moderatamente bold. | ||||||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | ||||||||
Grapes: |
|