Label: | Val di Cornia Campiglia Marittima Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | white straw yellow bright. | ||||||||
Flavour: | soft more or less fruity. | ||||||||
Taste: | dry fresh. | ||||||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Val di Cornia Suvereto Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | white straw yellow bright. | ||||||||
Flavour: | soft more or less fruity. | ||||||||
Taste: | dry fresh. | ||||||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Val di Cornia San Vincenzo Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | white straw yellow bright. | ||||||||
Flavour: | soft more or less fruity. | ||||||||
Taste: | dry fresh. | ||||||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Val di Cornia Piombino Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | white straw yellow bright. | ||||||||
Flavour: | soft more or less fruity. | ||||||||
Taste: | dry fresh. | ||||||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Val di Cornia Bianco | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | No | ||||||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | white straw yellow, bright | ||||||||
Flavour: | soft, more or less fruity | ||||||||
Taste: | dry, fresh | ||||||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Val di Cornia Campiglia Marittima Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of deep intensity bright. | |||||
Flavour: | winey soft. | |||||
Taste: | dry velvety harmonic of good body. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Campiglia Marittima Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.0% | |||||
Color: | rosy, rosy light bright. | |||||
Flavour: | winey soft more or less fruity. | |||||
Taste: | dry fresh affable. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Campiglia Marittima Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red aiming at garnet bright limpidity | |||||
Flavour: | flavour intense and pleasant Bouquet Fine and complex. | |||||
Taste: | characteristic austere dry. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Suvereto Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.0% | |||||
Color: | rosy, rosy light bright. | |||||
Flavour: | soft more or less fruity, winey. | |||||
Taste: | dry fresh and affable. | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Suvereto Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of deep intensity bright limpidity. | |||||
Flavour: | winey soft. | |||||
Taste: | dry velvety harmonic of good body. | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Suvereto Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red aiming at garnet bright. | |||||
Flavour: | flavour intense and pleasant Bouquet Fine and complex. | |||||
Taste: | characteristic austere dry. | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia San Vincenzo Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.0% | |||||
Color: | rosy, rosy light bright. | |||||
Flavour: | winey soft more or less fruity. | |||||
Taste: | dry fresh affable. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia San Vincenzo Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of deep intensity and bright limpidity. | |||||
Flavour: | winey soft. | |||||
Taste: | dry velvety harmonic of good body. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia San Vincenzo Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red aiming at garnet bright. | |||||
Flavour: | flavour intense and pleasant Bouquet Fine and complex. | |||||
Taste: | characteristic austere dry. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Piombino Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.0% | |||||
Color: | rosy, rosy light bright. | |||||
Flavour: | winey soft more or less fruity. | |||||
Taste: | dry fresh and affable. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Piombino Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of deep intensity bright. | |||||
Flavour: | winey soft. | |||||
Taste: | dry velvety harmonic of good body. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Piombino Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red aiming at garnet bright. | |||||
Flavour: | flavour intense and pleasant Bouquet Fine and complex. | |||||
Taste: | characteristic austere dry. | |||||
Prod. zone: | Tuscany: Livorno (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red of deep intensity, bright | |||||
Flavour: | winey soft | |||||
Taste: | dry, velvety, harmonic, of good body | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 11.0% | |||||
Color: | rosy, rosy light, bright | |||||
Flavour: | winey soft, more or less fruity | |||||
Taste: | dry, fresh and affable | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Val di Cornia Rosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 25/11/1989 | Official date: | 16/07/1990, n° 164 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red of deep intensity, bright | |||||
Flavour: | winey soft | |||||
Taste: | dry, velvety, harmonic, of good body | |||||
Prod. zone: | Tuscany: Livorno - Pisa (more on Tuscany wines) | |||||
Grapes: |
|