Label: | Valdichiana Bianco Vergine | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 |
Alcohol: | 10.0% | ||
Color: | straw yellow, even with greenish glint | ||
Flavour: | Neutro, distinctive, ricco of soft and pleasant flavour | ||
Taste: | dry, even with slightly aftertaste of almond bitter | ||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) |
Label: | Valdichiana Spumante | Italian wines rate: | DOC | |||||||||
Classification: | White wine | Sparkling: | No | |||||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||||||||
Alcohol: | 11.0% | |||||||||||
Color: | straw yellow, even with greenish glint | |||||||||||
Flavour: | Neutro, distinctive, ricco of soft and pleasant flavour | |||||||||||
Taste: | dry, even with slightly aftertaste of almond bitter | |||||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||||||||
Grapes: |
|
Label: | Valdichiana Bianco Vergine Frizzante | Italian wines rate: | DOC | |||||||||||||||
Classification: | White wine | Sparkling: | Yes | |||||||||||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||||||||||||||
Alcohol: | 10.0% | |||||||||||||||||
Color: | straw yellow, even with greenish glint | |||||||||||||||||
Flavour: | Neutro, distinctive, ricco of soft and pleasant flavour | |||||||||||||||||
Taste: | dry or slightly agreeable, even with slightly aftertaste of almond bitter | |||||||||||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||||||||||||||
Grapes: |
|
Label: | Valdichiana Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, harmonic, supple | |||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Valdichiana Grechetto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | soft, distinctive | |||||
Taste: | dry, harmonic, supple | |||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Valdichiana Vin Santo | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | ||||||
Alcohol: | 15.0% | ||||||||
Color: | from straw yellow to amber, to brown | ||||||||
Flavour: | ethereal, warm, distinctive | ||||||||
Taste: | harmonic, velvety from dry all'agreeable | ||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Valdichiana Vin Santo Riserva | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | ||||||
Alcohol: | 15.0% | ||||||||
Color: | from straw yellow to amber, to brown | ||||||||
Flavour: | ethereal, warm, distinctive | ||||||||
Taste: | harmonic, velvety from dry all'agreeable | ||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Valdichiana Rosso | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||||||||||||||
Alcohol: | 11.0% | |||||||||||||||||
Color: | ruby red bright, with trend to garnet with age | |||||||||||||||||
Flavour: | winey, fruity, flavour, fresh of beva se giovane | |||||||||||||||||
Taste: | sapid, vivo, harmonic, fresh of beva se young | |||||||||||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||||||||||||||
Grapes: |
|
Label: | Valdichiana Rosato | Italian wines rate: | DOC | |||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||||||||||||||
Alcohol: | 10.5% | |||||||||||||||||
Color: | pink more or less intense | |||||||||||||||||
Flavour: | winey, fresh, flavour | |||||||||||||||||
Taste: | harmonic, fresh of beva | |||||||||||||||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||||||||||||||
Grapes: |
|
Label: | Valdichiana Sangiovese | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 30/12/1989 | Official date: | 13/06/1990, n° 136 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red bright, with trend to garnet | |||||
Flavour: | winey, fruity, flavour | |||||
Taste: | sapid, vivo, harmonic | |||||
Prod. zone: | Tuscany: Arezzo - Siena (more on Tuscany wines) | |||||
Grapes: |
|