Label: | Alezio Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/02/1983 | Official date: | 26/09/1983, n° 264 | |||
Alcohol: | 12.0% | |||||
Color: | pink coral intense. | |||||
Flavour: | winey persistent. | |||||
Taste: | dry, harmonic, velvety with light bitterness aftertaste. | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Alezio Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/02/1983 | Official date: | 26/09/1983, n° 264 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red | |||||
Flavour: | winey. | |||||
Taste: | dry, warm, with affable bitterness aftertaste rightly tannic and sapid. | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|
Label: | Alezio Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 09/02/1983 | Official date: | 26/09/1983, n° 264 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red | |||||
Flavour: | winey. | |||||
Taste: | dry, warm, with affable bitterness aftertaste rightly tannic and sapid. | |||||
Prod. zone: | Apulia: Lecce (more on Apulia wines) | |||||
Grapes: |
|