Label: | Carignano del Sulcis Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | winey kindly intense. | |||||
Taste: | dry, sapid, harmonic. | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Carignano del Sulcis Rosato | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 11.5% | |||||
Color: | rosy more or less deep. | |||||
Flavour: | kindly winey. | |||||
Taste: | dry, harmonic, characteristic. | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Carignano del Sulcis Rosso Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red | |||||
Flavour: | intense, Equilibrato | |||||
Taste: | dry, characteristic | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Carignano del Sulcis Rosso Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 13.0% | |||||
Color: | intense ruby red, aiming at garnet | |||||
Flavour: | intense and distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Carignano del Sulcis Rosso Novello | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red | |||||
Flavour: | winey, fruity | |||||
Taste: | dry, sapid | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Carignano del Sulcis Rosso Passito | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/06/1977 | Official date: | 14/10/1977, n° 281 | |||
Alcohol: | 16.0% | |||||
Color: | from red to amber | |||||
Flavour: | intense, distinctive | |||||
Taste: | sweet, supple, velvety | |||||
Prod. zone: | Sardinia: Cagliari (more on Sardinia wines) | |||||
Grapes: |
|