Label: | Casteller | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 03/05/1974 | Official date: | 03/10/1974, n° 257 | |||
Alcohol: | 10.5% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | winey with flavour pleasant. | |||||
Taste: | dry or slightly agreeable or agreeable, harmonic, velvety, affable. | |||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | |||||
Grapes: |
|
Label: | Casteller Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 03/05/1974 | Official date: | 03/10/1974, n° 257 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red more or less intense. | |||||
Flavour: | winey with flavour pleasant. | |||||
Taste: | dry or slightly agreeable or agreeable, harmonic, velvety, affable. | |||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | |||||
Grapes: |
|