Label: | Cellatica | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 19/04/1968 | Official date: | 04/06/1968, n° 141 | ||||||||||||
Alcohol: | 11.5% | ||||||||||||||
Color: | ruby red bright | ||||||||||||||
Flavour: | winey, Tipico | ||||||||||||||
Taste: | sapid, dry, with aftertaste slightly bitterness | ||||||||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | ||||||||||||||
Grapes: |
|
Label: | Cellatica Superiore | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 19/04/1968 | Official date: | 04/06/1968, n° 141 | |||||||||
Alcohol: | 12.0% | |||||||||||
Color: | ruby red bright | |||||||||||
Flavour: | winey, Tipico | |||||||||||
Taste: | sapid, dry, with aftertaste slightly bitterness | |||||||||||
Prod. zone: | Lombardy: Brescia (more on Lombardy wines) | |||||||||||
Grapes: |
|