Label: | Colli Pesaresi Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 02/06/1972 | Official date: | 09/08/1972, n° 207 | |||
Alcohol: | 11.5% | |||||
Color: | red garnet slightly deep, with slight purplish glint. | |||||
Flavour: | winey, soft, distinctive. | |||||
Taste: | dry, harmonic with aftertaste slightly bitterness. | |||||
Prod. zone: | Marches: Pesaro (more on Marches wines) | |||||
Grapes: |
|
Label: | Colli Pesaresi Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 02/06/1972 | Official date: | 09/08/1972, n° 207 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, Delicatmente Profumato. | |||||
Taste: | dry, sapid, harmonic. | |||||
Prod. zone: | Marches: Pesaro (more on Marches wines) | |||||
Grapes: |
|
Label: | Colli Pesaresi Novello | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 02/06/1972 | Official date: | 09/08/1972, n° 207 |
Alcohol: | 11.5% | ||
Color: | red garnet slightly deep, with slight purplish glint. | ||
Flavour: | winey, soft, distinctive. | ||
Taste: | dry, harmonic with aftertaste slightly bitterness. | ||
Prod. zone: | Marches: Pesaro (more on Marches wines) |
Label: | Colli Pesaresi Focara Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 02/06/1972 | Official date: | 09/08/1972, n° 207 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | red garnet slightly deep, with slight purplish glint. | ||||||||
Flavour: | winey, soft, distinctive. | ||||||||
Taste: | dry, harmonic with aftertaste slightly bitterness. | ||||||||
Prod. zone: | Marches: Pesaro (more on Marches wines) | ||||||||
Grapes: |
|
Label: | Colli Pesaresi Roncaglia Bianco | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 02/06/1972 | Official date: | 09/08/1972, n° 207 | ||||||
Alcohol: | 12.0% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | pleasant, Delicatmente Profumato. | ||||||||
Taste: | dry, sapid, harmonic. | ||||||||
Prod. zone: | Marches: Pesaro (more on Marches wines) | ||||||||
Grapes: |
|