Label: | Colline Novaresi | Italian wines rate: | DOC | ||||||||||||
Classification: | Red wine | Sparkling: | No | ||||||||||||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | ||||||||||||
Alcohol: | 11.0% | ||||||||||||||
Color: | red more or less intense | ||||||||||||||
Flavour: | intense | ||||||||||||||
Taste: | dry, harmonic, full | ||||||||||||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | ||||||||||||||
Grapes: |
|
Label: | Colline Novaresi Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | flavour, soft | |||||
Taste: | slightly bitterness, sometimes lively | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Colline Novaresi Novello | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 |
Alcohol: | 11.0% | ||
Color: | red more or less intense, sometimes rosy | ||
Flavour: | intense, distinctive | ||
Taste: | harmonic, tipical | ||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) |
Label: | Colline Novaresi Nebbiolo o Spanna | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | red more or less intense, sometimes rosy | |||||
Flavour: | intense, distinctive | |||||
Taste: | harmonic, tipical | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Colline Novaresi Uva Rara o Bonarda | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red more or less intense | |||||
Flavour: | winey, fresh | |||||
Taste: | harmonic, sometimes lively | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Colline Novaresi Vespolina | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | red more or less intense | |||||
Flavour: | winey, fruity | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Colline Novaresi Croatina | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | garnet red | |||||
Flavour: | winey, intense | |||||
Taste: | dry | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Colline Novaresi Barbera | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 05/11/1994 | Official date: | 30/11/1994, n° 251 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red | |||||
Flavour: | winey Coperto | |||||
Taste: | dry, sometimes lively | |||||
Prod. zone: | Piedmont: Novara (more on Piedmont wines) | |||||
Grapes: |
|