Label: | Dolcetto d'Ovada | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/09/1972 | Official date: | 30/11/1972, n° 311 | |||
Alcohol: | 11.5% | |||||
Color: | intense ruby red, aiming at garnet with age. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, harmonic, kindly almond or bitterness. | |||||
Prod. zone: | Piedmont: Alessandria (more on Piedmont wines) | |||||
Grapes: |
|
Label: | Dolcetto d'Ovada Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/09/1972 | Official date: | 30/11/1972, n° 311 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red, aiming at garnet with age. | |||||
Flavour: | winey, distinctive. | |||||
Taste: | dry, supple, harmonic, kindly almond or bitterness. | |||||
Prod. zone: | Piedmont: Alessandria (more on Piedmont wines) | |||||
Grapes: |
|