Label: | Gambellara | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 10.5% | |||||
Color: | from straw yellow to light golden. | |||||
Flavour: | slightly winey, with flavour Accentuato, distinctive. | |||||
Taste: | dry Talv. mellow, Delicat. bitterness, well balanced and Giusta acidity, harmonic, velvety | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Gambellara Recioto | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 12.0% | |||||
Color: | from straw yellow to golden. | |||||
Flavour: | intense, flavour of fruity. | |||||
Taste: | Caratt., harmonic, slightly taste of Passito, agreeable or sweet, lively, with delicate aftertaste bitterness. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Gambellara Recioto Classico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 12.0% | |||||
Color: | from straw yellow to golden. | |||||
Flavour: | intense, flavour of fruity. | |||||
Taste: | Caratt., harmonic, slightly taste of passito, agreeable or sweet, lively, with delicate aftertaste bitterness. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Gambellara Vin Santo Classico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 14.0% | |||||
Color: | yellow amber deep. | |||||
Flavour: | flavour intense, distinctive of passito. | |||||
Taste: | sweet, harmonic, velvety. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Gambellara Vin Santo | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 14.0% | |||||
Color: | yellow amber deep. | |||||
Flavour: | flavour intense, distinctive of Passito. | |||||
Taste: | sweet, harmonic, velvety. | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|
Label: | Gambellara Classico | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 26/03/1970 | Official date: | 29/05/1970, n° 132 | |||
Alcohol: | 11.5% | |||||
Color: | from straw yellow to light golden. | |||||
Flavour: | slightly winey, with flavour Accentuato, distinctive. | |||||
Taste: | dry Talv. mellow, Delicat. bitterness, well balanced and Giusta acidity, harmonic, velvety | |||||
Prod. zone: | Veneto: Vicenza (more on Veneto wines) | |||||
Grapes: |
|