Label: | Genazzano Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 26/06/1992 | Official date: | 09/07/1992, n° 160 | |||
Alcohol: | 10.5% | |||||
Color: | white straw yellow with greenish glint | |||||
Flavour: | soft, more or less aromatic | |||||
Taste: | sapid, lively, fresh, harmonic, sometimes agreeable | |||||
Prod. zone: | Latium: Frosinone - Roma (more on Latium wines) | |||||
Grapes: |
|
Label: | Genazzano Rosso | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | Yes | |||
Rated since: | 26/06/1992 | Official date: | 09/07/1992, n° 160 | |||
Alcohol: | 11.0% | |||||
Color: | ruby red bright, vivid, average intensity | |||||
Flavour: | winey, fruity, flavour, fresh and soft. | |||||
Taste: | lively, fresh, sometimes agreeable. | |||||
Prod. zone: | Latium: Frosinone - Roma (more on Latium wines) | |||||
Grapes: |
|