Label: | Lago di Corbara | Italian wines rate: | DOC | |||||||||||||||||||||||||||||||||||||||
Classification: | Red wine | Sparkling: | No | |||||||||||||||||||||||||||||||||||||||
Rated since: | 01/07/1998 | Official date: | 20/07/1998, n° 167 | |||||||||||||||||||||||||||||||||||||||
Alcohol: | 12.5% | |||||||||||||||||||||||||||||||||||||||||
Color: | ruby red, aiming at garnet with age | |||||||||||||||||||||||||||||||||||||||||
Flavour: | winey, pleasant | |||||||||||||||||||||||||||||||||||||||||
Taste: | sapid, harmonic, sometimes austere | |||||||||||||||||||||||||||||||||||||||||
Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||||||||||||||||||||||||||||||||||||||
Grapes: |
|
Label: | Lago di Corbara Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1998 | Official date: | 20/07/1998, n° 167 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red | |||||
Flavour: | distinctive, intense | |||||
Taste: | full, velvety, rightly tannic | |||||
Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
Grapes: |
|
Label: | Lago di Corbara Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1998 | Official date: | 20/07/1998, n° 167 | |||
Alcohol: | 12.5% | |||||
Color: | intense ruby red | |||||
Flavour: | distinctive, intense | |||||
Taste: | full, velvety, with ricordi of frutta | |||||
Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
Grapes: |
|
Label: | Lago di Corbara Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 01/07/1998 | Official date: | 20/07/1998, n° 167 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red slightly intense | |||||
Flavour: | distinctive, marcato, a volte with ricordi of fragole | |||||
Taste: | dry, velvety | |||||
Prod. zone: | Umbria: Terni (more on Umbria wines) | |||||
Grapes: |
|