Label: | Mandrolisai Rosso | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 06/06/1981 | Official date: | 15/02/1982, n° 44 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | ruby red aiming at orange with age. | |||||||||||
Flavour: | winey, with flavour distinctive and pleasant. | |||||||||||
Taste: | dry, sapid, with bitterness aftertaste. | |||||||||||
Prod. zone: | Sardinia: Nuoro - Oristano (more on Sardinia wines) | |||||||||||
Grapes: |
|
Label: | Mandrolisai Rosato | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 06/06/1981 | Official date: | 15/02/1982, n° 44 | |||||||||
Alcohol: | 11.5% | |||||||||||
Color: | rosy aiming at cherry red. | |||||||||||
Flavour: | winey with flavour distinctive and pleasant. | |||||||||||
Taste: | dry, sapid, with aftertaste Grad. bitterness harmonic, velvety, characteristic. | |||||||||||
Prod. zone: | Sardinia: Nuoro - Oristano (more on Sardinia wines) | |||||||||||
Grapes: |
|
Label: | Mandrolisai Rosso Superiore | Italian wines rate: | DOC | |||||||||
Classification: | Red wine | Sparkling: | No | |||||||||
Rated since: | 06/06/1981 | Official date: | 15/02/1982, n° 44 | |||||||||
Alcohol: | 12.5% | |||||||||||
Color: | rosy aiming at cherry red. | |||||||||||
Flavour: | winey with flavour distinctive and pleasant. | |||||||||||
Taste: | dry, sapid, with aftertaste Grad. bitterness harmonic, velvety, characteristic. | |||||||||||
Prod. zone: | Sardinia: Nuoro - Oristano (more on Sardinia wines) | |||||||||||
Grapes: |
|