Label: | Morellino di Scansano | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 06/01/1978 | Official date: | 04/04/1978, n° 92 | |||
Alcohol: | 11.5% | |||||
Color: | ruby red aiming at garnet with age. | |||||
Flavour: | winey E, with age, Profumato, ethereal, intense, pleasant, Fine. | |||||
Taste: | dry, austere, warm, slightly tannic. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Morellino di Scansano Riserva | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 06/01/1978 | Official date: | 04/04/1978, n° 92 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red aiming at garnet with age. | |||||
Flavour: | winey E, with age, Profumato, ethereal, intense, pleasant, Fine. | |||||
Taste: | dry, austere, warm, slightly tannic. | |||||
Prod. zone: | Tuscany: Grosseto (more on Tuscany wines) | |||||
Grapes: |
|