Label: | Nasco di Cagliari | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 14.5% | |||||
Color: | from straw yellow to golden yellow. | |||||
Flavour: | soft with aroma of grapes. | |||||
Taste: | affable, with peak slightly bitterness, characteristic. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Nasco di Cagliari Liquoroso | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 17.5% | |||||
Color: | from straw yellow to golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Nasco di Cagliari Liquoroso Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 17.5% | |||||
Color: | from straw yellow to golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Nasco di Cagliari Liquoroso Secco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 17.5% | |||||
Color: | from straw yellow to golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Nasco di Cagliari Secco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 14.0% | |||||
Color: | from straw yellow to golden yellow. | |||||
Flavour: | soft with aroma of grapes. | |||||
Taste: | affable, with peak slightly bitterness, characteristic. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|
Label: | Nasco di Cagliari Liquoroso Secco Riserva | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/04/1979 | Official date: | 06/10/1979, n° 274 | |||
Alcohol: | 17.5% | |||||
Color: | from straw yellow to golden yellow bright. | |||||
Flavour: | distinctive. | |||||
Taste: | Enunciated aroma. | |||||
Prod. zone: | Sardinia: Cagliari - Oristano (more on Sardinia wines) | |||||
Grapes: |
|