Label: | Pagadebit di Romagna Secco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/03/1988 | Official date: | 15/02/1989, n° 38 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, of hawthorn. | |||||
Taste: | dry, herbaceous, harmonic, affable, delicate. | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Pagadebit di Romagna Bertinoro Secco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 17/03/1988 | Official date: | 15/02/1989, n° 38 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, of hawthorn. | |||||
Taste: | dry, herbaceous, harmonic, affable, delicate. | |||||
Prod. zone: | Emilia Romagna: Forli` (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Pagadebit di Romagna Amabile | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 17/03/1988 | Official date: | 15/02/1989, n° 38 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, of hawthorn. | |||||
Taste: | agreeable, herbaceous, harmonic, affable, delicate. | |||||
Prod. zone: | Emilia Romagna: Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Pagadebit di Romagna Bertinoro Amabile | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 17/03/1988 | Official date: | 15/02/1989, n° 38 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | distinctive, of hawthorn. | |||||
Taste: | agreeable, herbaceous, harmonic, affable, delicate. | |||||
Prod. zone: | Emilia Romagna: Forli` (more on Emilia Romagna wines) | |||||
Grapes: |
|