Label: | Sant'Antimo bianco | Italian wines rate: | DOC |
Classification: | White wine | Sparkling: | No |
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 |
Alcohol: | 11.5% | ||
Color: | straw yellow | ||
Flavour: | soft pleasant | ||
Taste: | dry, full, harmonic | ||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) |
Label: | Sant'Antimo rosso | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 |
Alcohol: | 12.0% | ||
Color: | ruby red aiming at garnet with age | ||
Flavour: | winey, pleasant | ||
Taste: | sapid, harmonic, sometimes austere | ||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) |
Label: | Sant'Antimo Vin Santo | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw golden yellow to amber intense | ||||||||
Flavour: | ethereal intense distinctive | ||||||||
Taste: | harmonic velvety, with more roundness for Amabile | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Sant'Antimo Vin Santo Riserva | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from straw golden yellow to amber intense | ||||||||
Flavour: | ethereal intense distinctive | ||||||||
Taste: | harmonic velvety, with more roundness for Amabile | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Sant'Antimo Vin Santo Occhio di Pernice | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from pink intense to pale pink | ||||||||
Flavour: | warm intense | ||||||||
Taste: | sweet, supple, velvety, round | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Sant'Antimo Vin Santo Occhio di Pernice Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | ||||||
Alcohol: | 16.0% | ||||||||
Color: | from pink intense to pale pink | ||||||||
Flavour: | warm intense | ||||||||
Taste: | sweet, supple, velvety, round | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Sant'Antimo Chardonnay | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, pleasant, distinctive | |||||
Taste: | dry, full, harmonic | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo Sauvignon | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive, intense | |||||
Taste: | dry, harmonic, slightly acid | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo Pinot Grigio | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, floreal, distinctive | |||||
Taste: | dry, harmonic | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo Cabernet Sauvignon | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | flavour distinctive and intense. | |||||
Taste: | Pieni, velvety, rightly tannic | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo Merlot | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 12.0% | |||||
Color: | intense ruby red | |||||
Flavour: | flavour distinctive and intense. | |||||
Taste: | full, velvety, with ricordi of frutta | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo Pinot Nero | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red slightly intense | |||||
Flavour: | distinctive, marcato, a volte with ricordi of fragole | |||||
Taste: | dry, velvety | |||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | |||||
Grapes: |
|
Label: | Sant'Antimo novello | Italian wines rate: | DOC |
Classification: | Red wine | Sparkling: | No |
Rated since: | 18/01/1996 | Official date: | 01/02/1996, n° 26 |
Alcohol: | 11.0% | ||
Color: | ruby red with violet glint | ||
Flavour: | fruity, fresh, with ricordo dell'uva appena spremuta | ||
Taste: | light, affable, vinoso | ||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) |