Label: | Savuto | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/05/1975 | Official date: | 03/11/1975, n° 291 | |||
Alcohol: | 12.0% | |||||
Color: | ruby red more or less deep or rosy. | |||||
Flavour: | flavour distinctive. | |||||
Taste: | full, dry. | |||||
Prod. zone: | Calabria: Catanzaro - Cosenza (more on Calabria wines) | |||||
Grapes: |
|
Label: | Savuto Superiore | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 19/05/1975 | Official date: | 03/11/1975, n° 291 | |||
Alcohol: | 12.5% | |||||
Color: | ruby red more or less deep or rosy. | |||||
Flavour: | flavour distinctive. | |||||
Taste: | full, dry. | |||||
Prod. zone: | Calabria: Catanzaro - Cosenza (more on Calabria wines) | |||||
Grapes: |
|