Label: | Scavigna Bianco | Italian wines rate: | DOC | ||||||||||||
Classification: | White wine | Sparkling: | No | ||||||||||||
Rated since: | 17/10/1994 | Official date: | 26/10/1994, n° 251 | ||||||||||||
Alcohol: | 10.5% | ||||||||||||||
Color: | white with yellow or greenish glint | ||||||||||||||
Flavour: | fresh, winey, pleasant, distinctive | ||||||||||||||
Taste: | dry, full, harmonic, kindly fruity | ||||||||||||||
Prod. zone: | Calabria: Catanzaro (more on Calabria wines) | ||||||||||||||
Grapes: |
|
Label: | Scavigna Rosato | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 17/10/1994 | Official date: | 26/10/1994, n° 251 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | pink more or less intense, sometimes with orange shades | ||||||||
Flavour: | soft, distinctive | ||||||||
Taste: | sapid, fresh, dry, harmonic, elegant | ||||||||
Prod. zone: | Calabria: Catanzaro (more on Calabria wines) | ||||||||
Grapes: |
|
Label: | Scavigna Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 17/10/1994 | Official date: | 26/10/1994, n° 251 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | ruby red more or less intense | ||||||||
Flavour: | pleasant, intense, distinctive | ||||||||
Taste: | dry, robust, harmonic | ||||||||
Prod. zone: | Calabria: Catanzaro (more on Calabria wines) | ||||||||
Grapes: |
|