Label: | Sorni Bianco Revocato nel 1995 | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 09/04/1979 | Official date: | 13/10/1979, n° 280 | |||
Alcohol: | 10.0% | |||||
Color: | straw yellow with greenish glint | |||||
Flavour: | distinctive, pleasant, soft. | |||||
Taste: | fresh, harmonic, sometimes supple. | |||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | |||||
Grapes: |
|
Label: | Sorni Rosso Revocato nel 1995 | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 09/04/1979 | Official date: | 13/10/1979, n° 280 | ||||||
Alcohol: | 10.5% | ||||||||
Color: | ruby red more or less intense. | ||||||||
Flavour: | Delicatamente profumato. | ||||||||
Taste: | harmonic, supple, characteristic. | ||||||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | ||||||||
Grapes: |
|
Label: | Sorni Rosso Scelto Revocato nel 1995 | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 09/04/1979 | Official date: | 13/10/1979, n° 280 | ||||||
Alcohol: | 11.0% | ||||||||
Color: | ruby red more or less intense. | ||||||||
Flavour: | Delicatamente profumato. | ||||||||
Taste: | harmonic, supple, characteristic. | ||||||||
Prod. zone: | Trentino Alto Adige: Trento (more on Trentino Alto Adige wines) | ||||||||
Grapes: |
|