Label: | Trebbiano di Romagna | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 31/08/1973 | Official date: | 20/12/1973, n° 327 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | winey, pleasant. | |||||
Taste: | dry, sapid, harmonic. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Trebbiano di Romagna Spumante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 31/08/1973 | Official date: | 20/12/1973, n° 327 | |||
Alcohol: | 10.5% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, distinctive. | |||||
Taste: | dry, agreeable or sweet. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|
Label: | Trebbiano di Romagna Frizzante | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | Yes | |||
Rated since: | 31/08/1973 | Official date: | 20/12/1973, n° 327 | |||
Alcohol: | 11.0% | |||||
Color: | straw yellow | |||||
Flavour: | pleasant, distinctive. | |||||
Taste: | dry, agreeable or sweet. | |||||
Prod. zone: | Emilia Romagna: Bologna - Forli` - Ravenna - Rimini (more on Emilia Romagna wines) | |||||
Grapes: |
|