Label: | Valcalepio Bianco | Italian wines rate: | DOC | |||
Classification: | White wine | Sparkling: | No | |||
Rated since: | 03/08/1976 | Official date: | 18/11/1976, n° 308 | |||
Alcohol: | 11.5% | |||||
Color: | straw yellow | |||||
Flavour: | soft, distinctive. | |||||
Taste: | dry, harmonic, characteristic. | |||||
Prod. zone: | Lombardy: Bergamo (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Valcalepio Rosso | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 03/08/1976 | Official date: | 18/11/1976, n° 308 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | ruby red more or less deep with garnet glint | ||||||||
Flavour: | flavour ethereal, intense, pleasant, distinctive | ||||||||
Taste: | dry, full, harmonic, persistent. | ||||||||
Prod. zone: | Lombardy: Bergamo (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Valcalepio Moscato Passito | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1976 | Official date: | 18/11/1976, n° 308 | |||
Alcohol: | 17.0% | |||||
Color: | ruby red more or less intense evolving to cherry red with garnet glint. | |||||
Flavour: | soft, intense, persistent, distinctive. | |||||
Taste: | sweet, affable, harmonic, with light aftertaste of almond. | |||||
Prod. zone: | Lombardy: Bergamo (more on Lombardy wines) | |||||
Grapes: |
|
Label: | Valcalepio Rosso Riserva | Italian wines rate: | DOC | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 03/08/1976 | Official date: | 18/11/1976, n° 308 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | ruby red more or less deep with garnet glint | ||||||||
Flavour: | flavour ethereal, intense, pleasant, distinctive | ||||||||
Taste: | dry, full, harmonic, persistent. | ||||||||
Prod. zone: | Lombardy: Bergamo (more on Lombardy wines) | ||||||||
Grapes: |
|
Label: | Valcalepio Moscato di Scanzo Passito | Italian wines rate: | DOC | |||
Classification: | Red wine | Sparkling: | No | |||
Rated since: | 03/08/1976 | Official date: | 18/11/1976, n° 308 | |||
Alcohol: | 17.0% | |||||
Color: | ruby red more or less intense evolving to cherry red with garnet glint. | |||||
Flavour: | soft, intense, persistent, distinctive. | |||||
Taste: | sweet, affable, harmonic, with light aftertaste of almond. | |||||
Prod. zone: | Lombardy: Bergamo (more on Lombardy wines) | |||||
Grapes: |
|