Label: | Vino Nobile di Montepulciano | Italian wines rate: | DOCG | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 14/06/1989 | Official date: | 04/11/1989, n° 258 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | garnet more or less intense,with orange glint per age. | ||||||||
Flavour: | flavour soft of mammola and more or less intense. | ||||||||
Taste: | dry, slightly tannic. | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|
Label: | Vino Nobile di Montepulciano Riserva | Italian wines rate: | DOCG | ||||||
Classification: | Red wine | Sparkling: | No | ||||||
Rated since: | 14/06/1989 | Official date: | 04/11/1989, n° 258 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | garnet more or less intense with orange glint per age. | ||||||||
Flavour: | flavour soft of mammola and more or less intense. | ||||||||
Taste: | dry, slightly tannic. | ||||||||
Prod. zone: | Tuscany: Siena (more on Tuscany wines) | ||||||||
Grapes: |
|