Label: | Zagarolo | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 29/05/1973 | Official date: | 21/08/1973, n° 215 | ||||||
Alcohol: | 11.5% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | winey, soft, pleasant. | ||||||||
Taste: | dry or agreeable, supple, characteristic, harmonic | ||||||||
Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||
Grapes: |
|
Label: | Zagarolo Superiore | Italian wines rate: | DOC | ||||||
Classification: | White wine | Sparkling: | Yes | ||||||
Rated since: | 29/05/1973 | Official date: | 21/08/1973, n° 215 | ||||||
Alcohol: | 12.5% | ||||||||
Color: | straw yellow | ||||||||
Flavour: | winey, soft, pleasant. | ||||||||
Taste: | dry or agreeable, supple, characteristic, harmonic | ||||||||
Prod. zone: | Latium: Roma (more on Latium wines) | ||||||||
Grapes: |
|